<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro</title>
	<atom:link href="http://www.astro.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 03:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astro – Awards Finalists</title>
		<link>http://www.astro.co.uk/astro-awards-finalists/</link>
		<comments>http://www.astro.co.uk/astro-awards-finalists/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.co.uk/?p=840</guid>
		<description><![CDATA[Astro are finalists in the Comms National Awards 2011 in the Reseller Contact Centre Solution category for the Consumer Credit Counselling Service ShoreTel Enterprise Contact Centre and CallCopy installation. This was very much a team effort with our teams working &#8230;]]></description>
			<content:encoded><![CDATA[<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-841" src="http://www.astro.co.uk/wp-content/uploads/2011/09/CNA-Fin-Cont-Centre-Sol-small.jpg" alt="Contact Centre Award Finalists" width="150" height="150" /></p>
<p>Astro are finalists in the Comms National Awards 2011 in the Reseller Contact Centre Solution category for the Consumer Credit Counselling Service ShoreTel Enterprise Contact Centre and CallCopy installation. This was very much a team effort with our teams working as one with CCCS technical and project teams. The winner will be announced at the awards dinner in London on Thursday 13 October.</p>
<p>The Comms National Awards are in their 11th year and were the first to recognise excellence in the UK convergence channel. They remain the most coveted industry awards judged by an independent expert panel, the Awards are prized by winners and finalists as industry recognition that their products and solutions are among the very best the channel has to offer.</p>
<p>The Contact Centre Solution award recognises contact centre solutions provided by resellers based on innovation in the implementation of applications that meet the needs of the customer and their callers.</p>
<p>We are really pleased that the hard work of CCCS and Astro&#8217;s combined teams have been formally recognised and we look forward to the awards evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/astro-awards-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website updates &#8211; August 2011</title>
		<link>http://www.astro.co.uk/website-updates-august-2011/</link>
		<comments>http://www.astro.co.uk/website-updates-august-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.astro.co.uk/?p=833</guid>
		<description><![CDATA[We have some exciting new additions to our web site including: Meraki Wireless Networks, Wireless Leased Lines, Mobile Tracking, Mobile Workflow,  Lone Worker, Vehicle Tracking, Wallboard Solutions, Siemens OpenScape Office. Meraki Wireless Networks provide cloud managed branch routers and wireless &#8230;]]></description>
			<content:encoded><![CDATA[<p>We have some exciting new additions to our web site including:</p>
<ul>
<li>Meraki Wireless Networks,</li>
<li>Wireless Leased Lines,</li>
<li>Mobile Tracking,</li>
<li>Mobile Workflow, </li>
<li>Lone Worker,</li>
<li>Vehicle Tracking,</li>
<li>Wallboard Solutions,</li>
<li>Siemens OpenScape Office.</li>
</ul>
<p>Meraki Wireless Networks provide cloud managed branch routers and wireless LAN with integrated application, user and content-aware security. Click here for more details.</p>
<p>Our wireless 1Gbit/s and 100Mbit/s leased lines provide short haul 60GHz and 80GHz are very cost effective alternatives for copper or fibre leased lines up to approximately 4Km line-of-sight. Click <a title="Wireless Leased Lines" href="http://www.astro.co.uk/products-services/business-connectivity/wireless-leased-lines/" target="_blank">here</a> for more details.</p>
<p>Mobile tracking provides total visibility of a mobile work force by tracking their mobile handsets. Click <a title="Mobile Tracking" href="http://www.astro.co.uk/products-services/business-connectivity/mobile-tracking/" target="_blank">here</a> for more details.</p>
<p>Mobile Workflow is an extension of Mobile Tracking providing many productivity benefits including job despatch, signature capture, job progress etc. Click <a title="Mobile Workflow solutions" href="http://www.astro.co.uk/products-services/business-connectivity/mobile-workflow/" target="_blank">here</a> for more details.</p>
<p>Lone Worker provides a low cost compliant ‘duty of care’ solution for mobile lone workers through 24/7 alarm and monitoring systems. Click <a title="Lone Worker solutions" href="http://www.astro.co.uk/products-services/business-connectivity/lone-worker/" target="_blank">here</a> for more details.</p>
<p>Our wallboard solutions provide a full range of information and display benefits for contact centres. Click <a title="Call Centre Wallboard Solutions" href="http://www.astro.co.uk/products-services/business-communications/wallboard-solutions/" target="_blank">here</a> for more details.</p>
<p>Siemens OpenScape Office is the only unified and collaboration solution built specifically for small to medium size businesses. We have enjoyed a very long relationship with Siemens are very impressed with their OpenScape Office solution. Click <a title="Siemens OpenScape Office Unified Communications and Collaboration for small to medium businesses" href="http://www.astro.co.uk/products-services/business-communications/siemens-openscape-office/" target="_blank">here</a> or more information.</p>
<p>If you have any questions regarding any of the above call +44 (0)1322 610100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/website-updates-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Cable Testing</title>
		<link>http://www.astro.co.uk/the-importance-of-cable-testing/</link>
		<comments>http://www.astro.co.uk/the-importance-of-cable-testing/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.astro.co.uk/?p=822</guid>
		<description><![CDATA[It is essential to thoroughly test every data cable during installation especially before the installation goes live or depending on circumstances before the cable routes are covered. The image on the right (click on the image to enlarge) shows a manufacturing fault in the cable &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astro.co.uk/images/pics/Cable-Manufacturing-Fault-Big.jpg" target="_blank"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-829" title="Cable-Manufacturing-Fault-Small" src="http://www.astro.co.uk/wp-content/uploads/2011/08/Cable-Manufacturing-Fault-Small-300x225.gif" alt="Cat5e, Cat6, Cat7, Optical Fibre installations, testing, Project Management and training" width="300" height="225" /></a>It is essential to thoroughly test every data cable during installation especially before the installation goes live or depending on circumstances before the cable routes are covered. The image on the right (click on the image to enlarge) shows a manufacturing fault in the cable that failed during testing. The red tape to the left of the image was under the cable jacket and the orange pair was completely bare and twisted with new strands of copper. This is an obvious fail that would have shown up with a visual inspection or simple LED tester but some problems are less obvious but can still cause serious problems. This cable made it through installation as the bulge in cable was not seen during the install process, but it was picked up during testing. Not all cabling faults originate in manufacture. Many are caused during the installation process, typically when there is a period of time between the cables being pulled in and the terminations being applied.</p>
<p>Structured cabling is an expensive business asset and must be treated as such. The cost of replacement if problems are discovered later can be significantly higher once the routes are all covered. When there is a gap between cable installation (first fix) and termination (second fix) the installed cables are prone to damage from other contractors stepping over them and dropping tools and building materials. The damage is not always obvious as crushing, bending or kinking a cable without actually physically damaging the jacket can cause sufficient damage for the cable to fail when tested.</p>
<p>Check with your cabling installer to ensure they have made provision to protect installed cabling from the activities of other contractors. This is significantly cheaper than having to replace cabling in the future. If cable routes are going to be covered with no means of re-opening them between first and second fix, it it wise to temporarily terminate the cables so they can be tested before the routes are covered.</p>
<p>Astro Communications carry out third party testing on copper and optical fibre cable installations for customers, building contractors and M&amp;E contractors. With many customers endeavouring to reduce costs, we also provide on-site training to customers or their nominated installers to enable them to use existing contractors or on-site staff to install cabling. We will also underwrite the installation provided we are able to inspect the installation work at various stages through the insallation process.</p>
<h3 style="text-align: center;">For more information on copper and optical fibre installation and testing&#8230;</h3>
<h3 style="text-align: center;">Please call 01322 610100</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/the-importance-of-cable-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.astro.co.uk/818/</link>
		<comments>http://www.astro.co.uk/818/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.astro.co.uk/?p=818</guid>
		<description><![CDATA[The next event we will be attending is Call Centre Expo 11/12 October at Olympia in London. We will be providing updates on this soon.]]></description>
			<content:encoded><![CDATA[<p>The next event we will be attending is Call Centre Expo 11/12 October at Olympia in London. We will be providing updates on this soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Briefings</title>
		<link>http://www.astro.co.uk/executive-briefings/</link>
		<comments>http://www.astro.co.uk/executive-briefings/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.astro.co.uk/?p=794</guid>
		<description><![CDATA[We will be scheduling more Executive Briefings for Q4 in September.]]></description>
			<content:encoded><![CDATA[<p>We will be scheduling more Executive Briefings for Q4 in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/executive-briefings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Briefings July 2011</title>
		<link>http://www.astro.co.uk/executive-briefing-south/</link>
		<comments>http://www.astro.co.uk/executive-briefing-south/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://astro.co.uk/?p=373</guid>
		<description><![CDATA[Tuesday 5 July &#38; Thursday 7 July 2011 — our next dates have just been set for our Executive Briefings at The Monastery, Mancheser and in London at the Royal Institute of British Architects. The agenda for both events is: 09.00 Registration, tea/coffee and pastries 09.30 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Tuesday 5 July &amp; Thursday 7 July 2011 — our next dates have just been set for our Executive Briefings at The Monastery, Mancheser and in London at the Royal Institute of British Architects. The agenda for both events is:</p>
<p>09.00 Registration, tea/coffee and pastries<br />
09.30 Workforce without Walls – The Future of Communications &#8211; ShoreTel<br />
10.15 Mobilising the Workforce &#8211; Aruba Networks<br />
10.45 Tea/coffee<br />
11.00 ShoreTel Mobility<br />
11.30 Intelligent Video Solutions – LifeSize Communications<br />
12.00 Connectivity to support mobility &amp; video solutions<br />
12.30 Buffet lunch and a chance to talk to our speakers<br />
15.00 Event close</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/executive-briefing-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Briefing North</title>
		<link>http://www.astro.co.uk/executive-briefing-north/</link>
		<comments>http://www.astro.co.uk/executive-briefing-north/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://astro.co.uk/?p=371</guid>
		<description><![CDATA[Tuesday 21 June 2011 &#8212; our next date has just been set for our Northern Executive briefing. The venue, speakers and topics will be announced very soon.]]></description>
			<content:encoded><![CDATA[<p>Tuesday 21 June 2011 &mdash; our next date has just been set for our Northern Executive briefing. The venue, speakers and topics will be announced very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/executive-briefing-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Directors Forum</title>
		<link>http://www.astro.co.uk/events-post/</link>
		<comments>http://www.astro.co.uk/events-post/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://astro.co.uk/?p=24</guid>
		<description><![CDATA[Jackie, Sarah and Steve will be attending the IT Directors Forum on board the MV Aurora in May. If you are attending we would be delighted to meet you on board at one of our meetings or for a drink &#8230;]]></description>
			<content:encoded><![CDATA[<p>Jackie, Sarah and Steve will be attending the IT Directors Forum on board the MV Aurora in May. If you are attending we would be delighted to meet you on board at one of our meetings or for a drink at the bar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/events-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCS Leeds</title>
		<link>http://www.astro.co.uk/news-post/</link>
		<comments>http://www.astro.co.uk/news-post/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://astro.co.uk/?p=20</guid>
		<description><![CDATA[<object width="175" height="100"><param name="movie" value="http://www.youtube.com/v/fHxQp3OCH-A?hl=en&#038;fs=1&#038;loop=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fHxQp3OCH-A?hl=en&#038;fs=1&#038;loop=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="175" height="100"></embed></object><p>Consumer Credit Counselling Service</p>]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="175" height="100" src="http://www.youtube.com/v/fHxQp3OCH-A?hl=en&amp;fs=1&amp;loop=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Consumer Credit Counselling Service, the UKs leading debt charity had outgrown its numerous business communication systems and needed consolidation. The ShoreTel Enterprise Contact Centre supplied and implemented by Astro supports a new client contact process and faster resolution of their issues. The ShoreTel Enterprise Contact Centre enables: &#8216;warm transfer&#8217; customer service via &#8216;presence&#8217; and &#8216;skills based routing&#8217;; slashes counsellor appointment process from two days to under two hours; and intuitive management reporting helps CCCS better manage resourcing. This results in 40% of client enquiries being resolved on their first call versus 5% before we implemented their new contact centre.</p>
<p><em>&#8220;We are seeing how UC &amp; contact centre technologies are really making a difference in giving faster, more effective advice to our 500,000+ callers each year &#8211; in what is a stressful situation.&#8221;</em><br />
<strong>Gordon Bell CEO</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/news-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website and Logo</title>
		<link>http://www.astro.co.uk/new-website-and-logo/</link>
		<comments>http://www.astro.co.uk/new-website-and-logo/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/astro/?p=19</guid>
		<description><![CDATA[Welcome to our new web site and our new logo. Astro has gone through considerable change over the last few months to enable us to address our customer&#8217;s needs more effectively. This includes a range of new products and services &#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new web site and our new logo. Astro has gone through considerable change over the last few months to enable us to address our customer&#8217;s needs more effectively. This includes a range of new products and services launched with our new web site plus we will be continuing to add more enterprise related content over the coming months.</p>
<p>We have some exciting new additions to our portfolio to reduce your operating costs and improve productivity including: Enterprise Mobility that can enable you to significantly reduce your mobile call and roaming costs and reduce equipment spend; telephony Disaster Recovery that provides a quick and effective solution should you lose access to one or more of your sites; and cost effective and secure home/remote working that is simple to deploy. Our engineers will also be adding a series of information videos such as basic network troubleshooting, circuit testing and technology overviews. Please call back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro.co.uk/new-website-and-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

